Point scores

Hockey SA 2024 Senior Metroplitan Competiton · Metro 3 Women

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Grange Royals Hockey Club 7 7 0 0 0 25 3 22 21 100%
2. Adelaide Hockey Club 7 6 1 0 0 26 2 24 19 90%
3. University of South Australia Hockey Club 7 4 2 1 0 14 7 7 14 67%
4. Port Adelaide District Hockey Club 7 3 2 2 0 13 7 6 11 52%
5. Adelaide University Hockey Club 7 2 3 2 0 6 8 -2 9 43%
6. Forestville Hockey Club 7 2 1 4 0 13 9 4 7 33%
7. North East Hockey Club 7 1 3 3 0 6 12 -6 6 29%
8. Seacliff Hockey Club 7 1 2 4 0 4 12 -8 5 24%
9. Woodville Hockey Club 7 1 1 5 0 3 29 -26 4 19%
10. St Peter's Old Collegians' Hockey Club 7 0 1 6 0 2 23 -21 1 5%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support