View point score
2025 Senior Metropolitan Competition · Metro 2 Men
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Seacliff Hockey Club M2M | 16 | 14 | 1 | 1 | 0 | 2 | 63 | 28 | 35 | 43 | 90% |
2. Prince Alfred Collegians Hockey Club | 16 | 13 | 2 | 1 | 0 | 2 | 64 | 27 | 37 | 41 | 85% |
3. Forestville Hockey Club | 16 | 8 | 1 | 7 | 0 | 2 | 32 | 33 | -1 | 25 | 52% |
4. Adelaide University Hockey Club M2M | 16 | 7 | 2 | 7 | 0 | 2 | 35 | 30 | 5 | 23 | 48% |
5. Port Adelaide District Hockey Club | 16 | 6 | 4 | 6 | 0 | 2 | 32 | 34 | -2 | 22 | 46% |
6. Flinders University Hockey Club | 16 | 4 | 2 | 10 | 0 | 2 | 17 | 32 | -15 | 14 | 29% |
7. Adelaide Hills Hockey Club | 16 | 3 | 5 | 8 | 0 | 2 | 19 | 37 | -18 | 14 | 29% |
8. North East Hockey Club M2M | 16 | 4 | 1 | 11 | 0 | 2 | 25 | 47 | -22 | 13 | 27% |
9. Adelaide Hockey Club | 16 | 2 | 4 | 9 | 1 | 2 | 23 | 42 | -19 | 10 | 21% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.