View point score
2025 Senior Metropolitan Competition · Metro 2 Women
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Burnside Hockey Club | 18 | 14 | 1 | 2 | 1 | 0 | 43 | 20 | 23 | 43 | 80% |
2. Adelaide Hockey Club | 18 | 12 | 2 | 4 | 0 | 0 | 56 | 23 | 33 | 38 | 70% |
3. Port Adelaide District Hockey Club | 18 | 11 | 4 | 3 | 0 | 0 | 43 | 17 | 26 | 37 | 69% |
4. Forestville Hockey Club | 18 | 9 | 2 | 7 | 0 | 0 | 44 | 26 | 18 | 29 | 54% |
5. Adelaide Hills Hockey Club | 18 | 6 | 3 | 9 | 0 | 0 | 30 | 43 | -13 | 21 | 39% |
6. Seacliff Hockey Club M2W | 18 | 5 | 4 | 9 | 0 | 0 | 29 | 29 | 0 | 19 | 35% |
7. Adelaide University Hockey Club M2W | 18 | 4 | 1 | 13 | 0 | 0 | 20 | 55 | -35 | 13 | 24% |
8. Woodville Hockey Club Metro 2 Women | 18 | 2 | 1 | 15 | 0 | 0 | 14 | 66 | -52 | 7 | 13% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.