View point score
2025 Senior Metropolitan Competition · Metro 6 Women
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Westminster Hockey Club | 18 | 17 | 1 | 0 | 0 | 0 | 52 | 7 | 45 | 52 | 96% |
2. Flinders University Hockey Club | 18 | 10 | 3 | 5 | 0 | 0 | 19 | 13 | 6 | 33 | 61% |
3. North East Hockey Club M6W | 18 | 8 | 3 | 7 | 0 | 0 | 24 | 23 | 1 | 27 | 50% |
4. Forestville Hockey Club | 18 | 7 | 0 | 11 | 0 | 0 | 20 | 34 | -14 | 21 | 39% |
5. Adelaide Hockey Club | 18 | 5 | 2 | 11 | 0 | 0 | 16 | 34 | -18 | 17 | 31% |
6. Adelaide University Hockey Club M6W | 18 | 2 | 1 | 15 | 0 | 0 | 6 | 26 | -20 | 7 | 13% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.