View point score
2026 Seniors Metropolitan Competition · Metro 3 Women
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Adelaide Hockey Club | 10 | 7 | 2 | 1 | 0 | 0 | 33 | 6 | 27 | 23 | 77% |
| 2. Seacliff Hockey Club M3W | 10 | 7 | 1 | 2 | 0 | 0 | 24 | 7 | 17 | 22 | 73% |
| 3. Forestville Hockey Club | 10 | 6 | 2 | 2 | 0 | 0 | 22 | 9 | 13 | 20 | 67% |
| 4. Adelaide University Hockey Club | 10 | 6 | 1 | 3 | 0 | 0 | 25 | 19 | 6 | 19 | 63% |
| 5. Grange Royals Hockey Club | 10 | 5 | 2 | 3 | 0 | 0 | 23 | 11 | 12 | 17 | 57% |
| 6. St. Peter's Old Collegians' Hockey Club | 10 | 5 | 1 | 4 | 0 | 0 | 20 | 12 | 8 | 16 | 53% |
| 7. North East Hockey Club M3W | 10 | 4 | 0 | 6 | 0 | 0 | 18 | 19 | -1 | 12 | 40% |
| 8. Burnside Hockey Club | 10 | 3 | 2 | 5 | 0 | 0 | 17 | 20 | -3 | 11 | 37% |
| 9. Adelaide Hills Hockey Club | 10 | 1 | 1 | 8 | 0 | 0 | 3 | 54 | -51 | 4 | 13% |
| 10. Flinders University Hockey Club - M3W | 10 | 0 | 0 | 10 | 0 | 0 | 2 | 30 | -28 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

