View point score
2026 Seniors Metropolitan Competition · Metro 3 Women
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Adelaide Hockey Club | 17 | 13 | 3 | 1 | 0 | 0 | 61 | 13 | 48 | 42 | 82% |
| 2. Seacliff Hockey Club M3W | 17 | 12 | 2 | 3 | 0 | 0 | 37 | 14 | 23 | 38 | 75% |
| 3. Adelaide University Hockey Club | 17 | 10 | 2 | 5 | 0 | 0 | 49 | 26 | 23 | 32 | 63% |
| 4. Forestville Hockey Club | 17 | 9 | 3 | 5 | 0 | 0 | 33 | 16 | 17 | 30 | 59% |
| 5. Grange Royals Hockey Club | 17 | 8 | 4 | 5 | 0 | 0 | 30 | 20 | 10 | 28 | 55% |
| 6. Burnside Hockey Club | 17 | 8 | 3 | 6 | 0 | 0 | 34 | 26 | 8 | 27 | 53% |
| 7. St. Peter's Old Collegians' Hockey Club | 17 | 8 | 2 | 7 | 0 | 0 | 33 | 18 | 15 | 26 | 51% |
| 8. North East Hockey Club M3W | 17 | 5 | 1 | 10 | 1 | 0 | 24 | 38 | -14 | 16 | 31% |
| 9. Adelaide Hills Hockey Club | 17 | 1 | 2 | 14 | 0 | 0 | 9 | 83 | -74 | 5 | 10% |
| 10. Flinders University Hockey Club - M3W | 17 | 0 | 0 | 17 | 0 | 0 | 2 | 58 | -56 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

