View point score
2026 Seniors Metropolitan Competition · Metro 4 Women
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Port Adelaide District Hockey Club | 10 | 7 | 2 | 1 | 0 | 0 | 21 | 6 | 15 | 23 | 77% |
| 2. Enfield Hockey Club | 10 | 7 | 1 | 2 | 0 | 0 | 19 | 8 | 11 | 22 | 73% |
| 3. Adelaide Hockey Club | 10 | 7 | 0 | 3 | 0 | 0 | 35 | 11 | 24 | 21 | 70% |
| 4. Seacliff Hockey Club M4W | 10 | 4 | 3 | 3 | 0 | 0 | 13 | 13 | 0 | 15 | 50% |
| 5. Burnside Hockey Club | 10 | 4 | 2 | 4 | 0 | 0 | 14 | 26 | -12 | 14 | 47% |
| 6. North East Hockey Club M4W | 10 | 3 | 4 | 3 | 0 | 0 | 12 | 17 | -5 | 13 | 43% |
| 7. Forestville Hockey Club | 10 | 0 | 7 | 3 | 0 | 0 | 5 | 12 | -7 | 7 | 23% |
| 8. Grange Royals Hockey Club | 10 | 0 | 7 | 3 | 0 | 0 | 9 | 19 | -10 | 7 | 23% |
| 9. St. Peter's Old Collegians' Hockey Club | 10 | 0 | 6 | 4 | 0 | 0 | 10 | 15 | -5 | 6 | 20% |
| 10. Adelaide University Hockey Club | 10 | 1 | 2 | 7 | 0 | 0 | 8 | 19 | -11 | 5 | 17% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

