View point score
2026 Seniors Metropolitan Competition · Metro 5 Men
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Seacliff Hockey Club M5M | 17 | 17 | 0 | 0 | 0 | 0 | 83 | 11 | 72 | 51 | 100% |
| 2. Port Adelaide District Hockey Club | 17 | 13 | 1 | 3 | 0 | 0 | 93 | 21 | 72 | 40 | 78% |
| 3. Westminster Hockey Club M5M | 17 | 13 | 1 | 3 | 0 | 0 | 68 | 25 | 43 | 40 | 78% |
| 4. Adelaide Hockey Club | 17 | 10 | 3 | 4 | 0 | 0 | 48 | 27 | 21 | 33 | 65% |
| 5. Woodville Hockey Club M5M | 17 | 9 | 2 | 6 | 0 | 0 | 45 | 49 | -4 | 29 | 57% |
| 6. Adelaide University Hockey Club Purple | 17 | 7 | 4 | 6 | 0 | 0 | 47 | 39 | 8 | 25 | 49% |
| 7. Forestville Hockey Club | 17 | 6 | 4 | 7 | 0 | 0 | 40 | 41 | -1 | 22 | 43% |
| 8. Grange Royals Hockey Club | 17 | 3 | 6 | 8 | 0 | 0 | 25 | 48 | -23 | 15 | 29% |
| 9. St. Peter's Old Collegians' Hockey Club | 17 | 4 | 2 | 11 | 0 | 0 | 33 | 50 | -17 | 14 | 27% |
| 10. North East Hockey Club M5M | 17 | 3 | 4 | 10 | 0 | 0 | 26 | 40 | -14 | 13 | 25% |
| 11. Adelaide University Hockey Club Black | 17 | 2 | 1 | 14 | 0 | 0 | 12 | 78 | -66 | 7 | 14% |
| 12. Adelaide Hills Hockey Club | 17 | 1 | 0 | 15 | 1 | 0 | 13 | 104 | -91 | 3 | 6% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

