View point score
2026 Seniors Metropolitan Competition · Metro 6 Men
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Enfield Hockey Club | 10 | 8 | 2 | 0 | 0 | 0 | 44 | 14 | 30 | 26 | 87% |
| 2. Seacliff Hockey Club M6M | 10 | 6 | 3 | 1 | 0 | 0 | 37 | 11 | 26 | 21 | 70% |
| 3. Adelaide University Hockey Club | 10 | 6 | 2 | 2 | 0 | 0 | 48 | 17 | 31 | 20 | 67% |
| 4. Port Adelaide District Hockey Club | 10 | 6 | 1 | 3 | 0 | 0 | 36 | 18 | 18 | 19 | 63% |
| 5. Burnside Hockey Club | 10 | 6 | 0 | 4 | 0 | 0 | 23 | 19 | 4 | 18 | 60% |
| 6. Westminster Hockey Club M6M | 10 | 4 | 2 | 4 | 0 | 0 | 16 | 21 | -5 | 14 | 47% |
| 7. Forestville Hockey Club | 10 | 3 | 1 | 6 | 0 | 0 | 18 | 28 | -10 | 10 | 33% |
| 8. Flinders University Hockey Club - M6M | 10 | 3 | 1 | 6 | 0 | 0 | 20 | 32 | -12 | 10 | 33% |
| 9. Grange Royals Hockey Club | 10 | 1 | 1 | 8 | 0 | 0 | 8 | 39 | -31 | 4 | 13% |
| 10. Woodville Hockey Club M6M | 10 | 0 | 1 | 9 | 0 | 0 | 11 | 62 | -51 | 1 | 3% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

