View point score

2026 Juniors Metropolitan Competition · Under 12 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Adelaide Hockey Club 13 13 0 0 0 1 72 3 69 39 100%
2. Seacliff Hockey Club U12B 13 10 1 2 0 1 65 21 44 31 79%
3. Burnside Hockey Club 13 9 0 4 0 1 49 19 30 27 69%
4. Forestville Hockey Club White 13 8 3 2 0 1 33 11 22 27 69%
5. Grange Royals Hockey Club 13 8 2 3 0 1 31 20 11 26 67%
6. Woodville Hockey Club U12 B 12 5 2 5 0 2 31 19 12 17 47%
7. Adelaide Hills Hockey Club 13 5 0 8 0 1 26 48 -22 15 38%
8. North East Hockey Club U12B 13 3 2 8 0 1 26 49 -23 11 28%
9. Forestville Hockey Club Blue 13 2 1 10 0 1 21 44 -23 7 18%
10. Enfield Hockey Club 12 1 1 10 0 2 5 61 -56 4 11%
11. Adelaide University Hockey Club 12 0 0 12 0 2 4 68 -64 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support