View point score

2026 Juniors Metropolitan Competition · Under 12 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Adelaide Hockey Club 7 7 0 0 0 1 50 1 49 21 100%
2. Forestville Hockey Club White 7 6 1 0 0 1 23 6 17 19 90%
3. Seacliff Hockey Club U12B 7 6 0 1 0 1 41 14 27 18 86%
4. Grange Royals Hockey Club 7 6 0 1 0 1 23 8 15 18 86%
5. Burnside Hockey Club 7 5 0 2 0 1 26 11 15 15 71%
6. Woodville Hockey Club U12 B 7 3 0 4 0 1 16 15 1 9 43%
7. Adelaide Hills Hockey Club 8 2 0 6 0 0 18 34 -16 6 25%
8. Enfield Hockey Club 7 1 1 5 0 1 4 32 -28 4 19%
9. Forestville Hockey Club Blue 8 1 1 6 0 0 13 25 -12 4 17%
10. North East Hockey Club U12B 8 1 1 6 0 0 14 37 -23 4 17%
11. Adelaide University Hockey Club 7 0 0 7 0 1 3 48 -45 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support